<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>International Property News by Property Wire</title>
		<description>Overseas and global property news, reviews and features. Property Wire brings you the latest news on global property markets.</description>
		<link>http://www.propertywire.com</link>
		<lastBuildDate>Sun, 26 May 2013 06:49:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://newsfeed.propertywire.com/property-wire-logo.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.propertywire.com</link>
			<description>Overseas and global property news, reviews and features. Property Wire brings you the latest news on global property markets.</description>
		</image>
		<item>
			<title>Cuba’s first luxury golf property project plans approved</title>
			<link>http://www.propertywire.com/news/north-america/cuba-golf-property-project-201305247820.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; Cuba is to get its first luxury golf project with officials approving plans for a $350 million development with an 18 hole course designed by golfing legend Tony Jacklin.&lt;/span&gt;&lt;p&gt;The Carbonera Club proposed by British firm Esencia is the first of a dozen similar initiatives that have long been under consideration some 50 years after Fidal Castro famously orders the island&amp;rsquo;s golf courses to be shut down because he considered them elitist.&lt;/p&gt;&lt;p&gt;Tourism Minister Manuel Marrero has confirmed that a formal deal had been reached for a joint venture between Esencia and the Cuban government to develop the Carbonera on a 170 hectare coastal site.&lt;/p&gt;&lt;p&gt;Esencia said that building work should begin next year on a design which would transform the area. As well as the golf course, the plans include the construction of an exclusive, gated community of some 650 apartments and villas and a hotel and a country club with tennis courts, spa and a yacht club.&lt;/p&gt;&lt;p&gt;The Carbonera Club is set to become one of the first projects of its kind in Cuba. The aim is to treat the environment sensitively on a project that combines contemporary design and the highest quality materials. Properties for sale will include private Villas, one to four bedroom apartments and Conran Residences. &lt;/p&gt;&lt;p&gt;Marrero also confirmed that with planning approved for this project other developments are in the pipeline. A second golf project, with Chinese investment, is expected to be approved by the end of this year and there are other proposals from Spanish, Vietnamese and Russian developers.&lt;/p&gt;&lt;p&gt;The Cuban government is keen to increase the number of tourists and developments such as the Carbonera Club will also mean that foreign investors can buy property in the country for the first time.&lt;/p&gt;&lt;p&gt;According to Marrero Cuba could become a sought after golfing holiday destination, even attracting people away from Florida. &amp;lsquo;Cuba has a lot going for it including safety, nature, culture and now Golf,&amp;rsquo; he explained.&lt;/p&gt;&lt;p&gt;In the pre-Communist era there were at least seven golf courses on the island, frequented mainly by wealthy residents and American visitors. Currently there is only one 18 hole course in Cuba, at the Varadero Golf Club, which opened in the 1990s when tourists were welcomed back.&lt;/p&gt;&lt;p&gt;Indeed, tourism is now the second biggest source of income on the island. Last year, 2.8 million people visited Cuba, mostly opting for all inclusive hotel deals.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 24 May 2013 13:58:15 +0100</pubDate>
		</item>
		<item>
			<title>Little movement in mortgage lending in UK last month, according to BBA figures</title>
			<link>http://www.propertywire.com/news/europe/uk-lending-figures-banks-201305247819.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; Gross mortgage lending in the UK remained unchanged last month with the latest figures from the British Banker&amp;rsquo;s Associations showing little movement in activity.&lt;/span&gt;&lt;p&gt;On a year on year basis gross mortgage lending was up 4% and net lending was &amp;pound;200 million last month, well below the &amp;pound;300 million level of March.&lt;/p&gt;&lt;p&gt;Duncan Kreeger, director at peer to peer lender West One Loans, described the data as a disappointing set of figures, in particular the serious deterioration in business lending. He explained that this continuously poor performance is one of the reasons why alternative business finance is booming and it is now lending over &amp;pound;1 million pounds each day.&lt;/p&gt;&lt;p&gt;&amp;lsquo;Some members of the BBA are trying to lend more. But sadly the results speak for themselves particularly in mortgage lending. This month in 2007 saw the very same banks lending more than twice what they&amp;rsquo;ve managed in April 2013,&amp;rsquo; he said.&lt;/p&gt;&lt;p&gt;&amp;lsquo;Mortgage lending has suffered a 60% drop since this pre-crisis peak and even the most optimistic predictions don&amp;rsquo;t expect mainstream banks to take up that slack for perhaps a decade, if ever,&amp;rsquo; he added.&lt;/p&gt;&lt;p&gt;However, according to David Newnes, director of LSL Property Services, owners of Your Move and Reeds Rains, falling rates have begun to translate into an increased number of mortgage approvals.&lt;br /&gt; &lt;br /&gt;&amp;lsquo;High LTV lending is creeping up slowly but surely, with more first time buyers able to realize their dream of home ownership. Many buyers are hurrying to take advantage of the excellent rates and products on offer from banks,&amp;rsquo; he said.&lt;/p&gt;&lt;p&gt;&amp;lsquo;However, the race is still being led by those with sizeable equity or large deposits. Lending volumes are still far from ideal, and too many high LTV borrowers are still being locked out the market. Progress is being made, but there is a long way still to go,&amp;rsquo; he added.&lt;/p&gt;&lt;p&gt;He believes that things should carry on improving in 2013. &amp;lsquo;With government initiatives trickling through, including the extension of the Funding for Lending scheme, the housing market is taking steps forward. The Help to Buy scheme is providing grounds for improvement,&amp;rsquo; he pointed out.&lt;/p&gt;&lt;p&gt;&amp;lsquo;How many steps forward the UK housing market takes in 2013 will be determined by lenders&amp;rsquo; ability to target buyers with the smallest deposits with cheaper loans, and by how far they can breathe new life into the bottom tier of the market,&amp;rsquo; he added.&lt;/p&gt;</description>
			<pubDate>Fri, 24 May 2013 13:04:22 +0100</pubDate>
		</item>
		<item>
			<title>Scottish landlords urged to look at energy efficient measures</title>
			<link>http://www.propertywire.com/news/europe/scotland-landlords-property-energy-201305247818.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; &lt;br /&gt;Landlords in the private residential sector in Scotland should be encouraged to take advantage of energy efficiency measures allowing for long term financial benefits, according to agents CKD Galbraith. &lt;/span&gt;CKD Galbraith&amp;rsquo;s specialist lettings department has worked with a number of landlords prior to marketing their property, to help establish energy efficiency improvements.  &lt;br /&gt; &lt;br /&gt;Every rental property requires an Energy Performance Certificate (EPC) highlighting its energy efficiency and environmental impact ratings, as well as providing suggestions on cost effective improvements.   &lt;br /&gt; &lt;br /&gt;The Green Deal Cashback Scheme launched recently by the Scottish government aims to incentivise landlords to make energy efficiency improvements throughout their properties. The grants are limited and on a first come first served basis.&lt;br /&gt; &lt;br /&gt;The scheme is offering a cashback incentive scheme towards energy efficiency measures that are recommended in the Green Deal assessment. Up to &amp;pound;1,200 is available towards energy efficiency measures including &amp;pound;500 towards insulation measures, &amp;pound;400 for a boiler and &amp;pound;300 for additional measures including for example improvements to glazing, LED lighting and heating controls.&lt;br /&gt; &lt;br /&gt;There are some 45 measures of improvements which have been approved to receive funding under the scheme. Some of the most common &amp;lsquo;green&amp;rsquo; measures that can be made to residential properties include insulation, heating and hot water, glazing and microgeneration whereby the property generates its own energy source. &lt;br /&gt; &lt;br /&gt;&amp;lsquo;As a firm we have been working closely with landlords advising them on many energy efficiency improvements they can make to their rental properties as well as outlining the grant schemes available,&amp;rsquo; said Shirley Kenyon, lettings manager at CKD Galbraith.&lt;br /&gt; &lt;br /&gt;&amp;lsquo;A popular efficiency measure that landlords are implementing through the cashback voucher scheme is the installation of a new boiler to replace an old inefficient gas boiler, as well as taking advantage of free loft insulation offers, both of which greatly contribute towards fuel bill efficiencies in the long term,&amp;rsquo; she explained.&lt;br /&gt; &lt;br /&gt;&amp;lsquo;We have noticed an increase in the number of potential tenants enquiring about the energy efficiency of a home before they sign any rental agreement as ultimately their priority is low monthly utility costs. Green improvements benefit both landlords and tenants as properties are far more appealing in terms of lower monthly fuel costs for tenants and therefore landlords are offering an attractive rental prospect,&amp;rsquo; she added.</description>
			<pubDate>Fri, 24 May 2013 09:41:04 +0100</pubDate>
		</item>
		<item>
			<title>Climbing asking prices seen as sign of improving property market in the UK</title>
			<link>http://www.propertywire.com/news/europe/uk-property-asking-prices-201305247817.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; Climbing asking prices could signify that the residential property market in the UK is on the road to recovery, it is claimed.&lt;/span&gt;&lt;p&gt;&lt;br /&gt;The average asking price has risen to &amp;pound;235,101 in England and in London asking prices in London have jumped by &amp;pound;10,000, according to the latest residential market review covering the first quarter of 2013 from Move with Us.&lt;/p&gt;&lt;p&gt;The report also shows that 125% more properties are coming on to the market than in December 2012 which the firm says is another sign of an improving market.&lt;/p&gt;&lt;p&gt;&amp;lsquo;Although it&amp;rsquo;s still too early to call if the property market is improving, there are encouraging signs in place. Next quarter&amp;rsquo;s figures will confirm our thoughts and for the first time we will also be able to see what impact the Government&amp;rsquo;s new Help to Buy scheme has had on the market, if any,&amp;rsquo; said Robin King, director at Move with Us.&lt;/p&gt;&lt;p&gt;The average asking price in London is up by 2.85% to &amp;pound;368,357 in the last three months, despite an increased number of properties coming to the market which would typically place downwards pressure on prices. Sale times for residential property in Greater London are 40 days faster than the national average in March and remain among the fastest in the country.&lt;/p&gt;&lt;p&gt;In the South East although the average asking price dipped in January to &amp;pound;295,798, perhaps in reaction to an increased number of new properties, by February it seems the market had adjusted to higher competition amongst sellers with asking prices surpassing the level seen in October 2012.&lt;/p&gt;&lt;p&gt;By the end of March, the average asking price had increased by over 1.4% to &amp;pound;299,934, &amp;pound;4,000 more than in January 2012. The South East maintained its position as the largest regional housing market in England in the first quarter of 2013.&lt;/p&gt;&lt;p&gt;The average asking price in the South West fell significantly in January to &amp;pound;253,524 as the number of new properties surged. However, prices recovered to reach an average of &amp;pound;255,976 in March, some 8.9% above the national average.&lt;/p&gt;&lt;p&gt;East Anglia had a positive quarter, ending at &amp;pound;251,519, the highest average asking price seen in recent years. Although the average time required to sell residential property increased overall in the first quarter, in March timescales decreased and if this trend continues, East Anglia will have adjusted to rising prices and increased competition amongst sellers signifying a flourishing market.&lt;/p&gt;&lt;p&gt;Average asking prices in the East Midlands increased incrementally in the first quarter of 2013, close to the overall trend for England. Prices returned to an average of &amp;pound;175,286 at the end of the quarter, which the firm says could be a very early indication of an improving market.&lt;/p&gt;&lt;p&gt;The average asking price reduced marginally in January in the West Midlands compared to December 2012, most likely as a reaction to increased competition from new properties. Despite the average asking price rising in February and March, the first quarter ended with prices at an...</description>
			<pubDate>Fri, 24 May 2013 08:23:59 +0100</pubDate>
		</item>
		<item>
			<title>US property sales up but slowing due to lack of homes and tight lending</title>
			<link>http://www.propertywire.com/news/north-america/us-existing-homes-sales-201305237816.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; Existing home sales in the United States rose in April but remain below underlying demand because of limited inventory and tight credit, according to the latest analysis from the National Association of Realtors.&lt;/span&gt;&lt;p&gt;The index shows that all regions are showing strong price gains from a year ago and sales increased by 0.6% to a seasonally adjusted annual rate of 4.97 million in April from an upwardly revised 4.94 million in March.&lt;/p&gt;&lt;p&gt;Lawrence Yun, NAR chief economist, said the market is solidly recovering. &amp;lsquo;The robust housing market recovery is occurring in spite of tight access to credit and limited inventory.  Without these frictions, existing home sales easily would be well above the five million unit pace,&amp;rsquo; he explained.&lt;/p&gt;&lt;p&gt;&amp;lsquo;Buyer traffic is 31% stronger than a year ago, but sales are running only about 10% higher.  It&amp;rsquo;s become quite clear that the only way to tame price growth to a manageable, healthy pace is higher levels of new home construction,&amp;rsquo; he added.&lt;/p&gt;&lt;p&gt;Existing home sales are at the highest pace since November 2009 when the market spiked at 5.44 million in response to the home buyer tax credit. Total sales have been above year ago levels for 22 consecutive months, while prices show 14 consecutive months of year on year increases.&lt;/p&gt;&lt;p&gt;Total housing inventory at the end of April rose 11.9%, a seasonal increase to 2.16 million existing homes available for sale, which represents a 5.2 month supply at the current sales pace, compared with 4.7 months in March. Listed inventory is 13.6% below a year ago, when there was a 6.6 month supply, with current availability tighter in the lower price ranges.&lt;/p&gt;&lt;p&gt;The national median existing home price for all housing types was $192,800 in April, up 11% from April 2012.  The last time there were 14 consecutive months of year on year price increases was from April 2005 to May 2006.&lt;/p&gt;&lt;p&gt;Distressed homes, that is foreclosures and short sales, accounted for 18% of April sales, down from 21% in March and 28% in April 2012. Some 11% of April sales were foreclosures and 7% were short sales. Foreclosures sold for an average discount of 16% below market value in April, while short sales were discounted 14%.&lt;/p&gt;&lt;p&gt;The median time on market for all homes was 46 days in April, down sharply from 62 days in March, and is 45% faster than the 83 days on market in April 2012. NAR President Gary Thomas, said that with homes selling in half the time it took to sell a year ago, buyers must be both decisive and prudent.&lt;/p&gt;&lt;p&gt;First time buyers accounted for 29% of purchases in April, compared with 30% in March and 35% in April 2012. All cash sales amounted to 32% of transactions in April, up from 30% in March and 29% in April 2012.  Individual investors, who account for most cash sales, purchased 19% of homes in April, unchanged from March.&lt;/p&gt;&lt;p&gt;Single family home sales rose...</description>
			<pubDate>Thu, 23 May 2013 15:23:04 +0100</pubDate>
		</item>
		<item>
			<title>Property prices up slightly in Jersey in the first quarter of 2013</title>
			<link>http://www.propertywire.com/news/europe/jersey-property-prices-sales-201305237815.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; Residential property prices in Jersey in the Channel Islands rose slightly in the first three months of 2013 but overall values are similar to averages recorded in 2011 and 2012, the latest data shows.&lt;/span&gt;&lt;p&gt;The mix adjusted average price of properties sold was 3% higher than in the fourth quarter of 2012, according to the latest Jersey House Price Index.&lt;/p&gt;&lt;p&gt;The index report says that quarterly rise was attributable to increases in the average (mean) prices of one and two bedroom flats and two and four bedroom houses. The average price of three bedroom houses was the lowest recorded since 2007.&lt;/p&gt;&lt;p&gt;The data also shows that the turnover of properties was about a third lower than in the previous quarter and more than two fifths lower than in the same quarter of 2012. The report says that the reduction in turnover was largely driven by fewer share transfer properties being sold. In the first quarter of 2013 share transfers accounted for three fifths of all eligible flat sales. In 2011 and 2012 this proportion had been closer to three quarters of such sales. The number of three bedroom houses which sold in the latest quarter was the lowest for more than four years.&lt;/p&gt;&lt;p&gt;The index also looks at how prices and sales have performed in previous years. In 2008 and 2009, the mean price of one bedroom flats had been essentially stable at around &amp;pound;230,000. A reduction in the mean price of this property type was seen in 2010 and 2011, largely due to the sale of an increased number of lower priced share transfer properties. &lt;/p&gt;&lt;p&gt;Throughout 2012, marginal increases in the mean price of one bedroom flats were recorded on a quarterly basis, taking the annual average in 2012 to &amp;pound;205,000. The latest quarter saw the mean price of one bedroom flats increase for the fourth consecutive quarter to &amp;pound;224,000, the highest recorded for three years. &lt;/p&gt;&lt;p&gt;Following a period of stability throughout 2008 and 2009, when the mean price of two bedroom flats was around &amp;pound;320,000, the latter half of 2010 saw marginal price increases, taking the average price to around &amp;pound;330,000, a level at which it had remained essentially stable apart from an upward fluctuation observed in the second quarter of 2012. &lt;/p&gt;&lt;p&gt;In the first quarter of 2013 the average price of two bedroom flats was almost 6% higher than in the previous quarter but was similar to the annual average for 2012. &lt;/p&gt;&lt;p&gt;The mean price of two bedroom houses had also remained essentially flat throughout 2008 and 2009 at around &amp;pound;400,000. After small increases in mean price towards the end of 2010, the average price of two bedroom houses then decreased over three consecutive quarters, taking the annual average price of this property type to &amp;pound;383,000. &lt;/p&gt;&lt;p&gt;Since the middle of 2011 the mean price of this property type has increased slightly and the mean price of &amp;pound;407,000 recorded in the latest quarter was 4%...</description>
			<pubDate>Thu, 23 May 2013 14:55:57 +0100</pubDate>
		</item>
		<item>
			<title>British, Norwegian and German architects chosen for world’s biggest urban transport project</title>
			<link>http://www.propertywire.com/news/middle-east/saudi-arabia-development-tramsport-201305237814.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; Designs by British, Norwegian and German architects have been chosen for three iconic metro stations being built in Riyadh in Saudi Arabia.&lt;br /&gt;&lt;/span&gt;&lt;p&gt;The Riyadh public transportation network is the world&amp;rsquo;s largest urban transport project in development and includes six underground metro lines, three bus lines, a circular city centre bus route and community bus services.&lt;/p&gt;&lt;p&gt;Park and ride facilities will be available at many of the 85 metro stations around the city and the Arriyadh Development Authority (ADA), the government body responsible for the planning and development of Riyadh, said it has selected the three winning designs in order to create stunning buildings.&lt;/p&gt;&lt;p&gt;The aim is for these iconic stations to transform Riyadh streets as they become the most visible elements of the city&amp;rsquo;s new world class public transport system. They are designed to provide for travel, shopping and dining and be at the heart of city life. &lt;/p&gt;&lt;p&gt;The designs by Gerber Architekten from Germany for Olaya Metro Station, Snohetta from Norway for Downtown Metro Station (Qasr Al Hokm) and Zaha Hadid from the United Kingdom for King Abdullah Financial District Metro Station, were selected for their outstanding conceptual thinking and powerful design.&lt;br /&gt; &lt;br /&gt;Khalid Hazzani, ADA director, said that each of the stations creates a modern landmark for the city, as well as supporting the technical requirements of Riyadh Metro.&lt;/p&gt;&lt;p&gt;&amp;lsquo;The selection of station designs is an exciting milestone for Riyadh Metro. These iconic landmarks will transform the city streetscape. They will not only provide elegant interchanges for one of the most advanced public transport systems in the world, but also provide new public spaces for shopping, eating and working,&amp;rsquo; he explained.&lt;/p&gt;&lt;p&gt;&amp;lsquo;Riyadh Metro is benefitting from world leading design expertise, ensuring Riyadh remains at the forefront of sustainable urban design,&amp;rsquo; he added.&lt;/p&gt;&lt;p&gt;Olaya Metro Station creates a new public plaza integrated within an iconic city-centre development. Inside the station, a large, open entrance hall allows visitors to see across all four storeys of the building, including the two metro lines, a mezzanine level with shops and food halls, and an open concourse housing the ticket barriers.&lt;/p&gt;&lt;p&gt;The main Downtown station at the intersection of Al Madinah Al Munnawarah Street and King Faisal Street, in the Al Doho quarter will serve as a transfer point between Metro Lines 1 and 3, as well as integrating with the bus network, like all the main stations.&lt;/p&gt;&lt;p&gt;It is described as a model of sustainable development, with a large canopy creating a shaded plaza and allowing natural light to filter to the underground concourse. The station also has a Mosque at the south west corner.&lt;/p&gt;&lt;p&gt;The main station at King Abdullah Financial District (KAFD), at the intersection of Metro Lines 4 and 6 is described as having soft, fluid wave forms, creating an impressive aesthetic whilst also minimising solar heat transfer. Geometric latticework covers the building facade, creating a modern twist on the Mashrabiya found in traditional Arabic architecture.&lt;/p&gt;&lt;p&gt;Other landmark ADA projects...</description>
			<pubDate>Thu, 23 May 2013 10:38:32 +0100</pubDate>
		</item>
		<item>
			<title>Welsh property prices down as lack of lending slows market</title>
			<link>http://www.propertywire.com/news/europe/wales-property-prices-sales-201305237813.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; &lt;br /&gt;Residential property prices in Wales have fallen back to levels last seen in December 2010 as lack of lending squashed demand, it is claimed.&lt;/span&gt;&lt;p&gt;The latest LSL/Acadametrics house price index shows the average property price is now &amp;pound;151,780 having fallen by 0.2% in March compared with the previous month. On an annual basis prices are down 1.1%.&lt;/p&gt;&lt;p&gt;&amp;lsquo;The Welsh housing market is being dragged back by a lack of mortgages available to buyers with small deposits. Despite the small rise of &amp;pound;581 since January 2013, houses prices are lower than a year ago and have dropped by &amp;pound;294 in the last month. Prices just haven&amp;rsquo;t taken off, and have fallen back to their December 2010 levels, a 2.7% fall over three years,&amp;rsquo; said Oliver Blake, managing director of Reeds Rains estate agents with branches in Wales.&lt;/p&gt;&lt;p&gt;&amp;lsquo;The crux of the problem is a lack of mortgages. Welsh first time buyers are finding it tough to secure a mortgage at a decent rate and many first time buyers are being locked out of the market entirely so are having to stay in expensive rental accommodation. As a result house sales are low, especially at the bottom end of the market. This has stifled activity higher up the property ladder, making the whole chain sluggish. Demand is high, as people are desperate to buy and escape the expensive private rental sector, but they are thwarted by strict mortgage requirements,&amp;rsquo; he explained.&lt;/p&gt;&lt;p&gt;&amp;lsquo;In local terms, the rate of growth in house prices is closely tied to the performance of each region&amp;rsquo;s economy. Some areas are more exposed to public sector austerity, inflation, a lack of private sector investment and unemployment which suppresses house prices,&amp;rsquo; he added.&lt;/p&gt;&lt;p&gt;The data shows that in March house prices fell in 15 of the 22 unitary authorities in Wales. Sales in the South most counties are up by over double those in the North, partly owing to the population size in different parts pointing to the North and South gap.&lt;/p&gt;&lt;p&gt;&amp;lsquo;The weakness of the Welsh economy means the government is right in trying to give the housing market a shot in the arm. New initiatives geared to boost the first time market, like the Help to Buy scheme, should offset some of these chronic weaknesses,&amp;rsquo; said Blake.&lt;/p&gt;&lt;p&gt;He also believes that the signs for 2013 are more positive. &amp;lsquo;As mortgage rates drop and the range of mortgage deals improve, there is much hope that the housing market will make some great strides towards recovery this year and we are beginning to see this occur elsewhere in the UK,&amp;rsquo; he pointed out.&lt;/p&gt;&lt;p&gt;&amp;lsquo;Traditionally, Wales lags the rest of the UK, but if the Country holds true to previous performance,  we should now begin to see the green shoots emerge in the near future,&amp;rsquo; he added.&lt;/p&gt;&lt;p&gt;The data also shows that the range of price variation has decreased. For example, last month&amp;rsquo;s index saw annual changes ranging from a fall...</description>
			<pubDate>Thu, 23 May 2013 09:06:38 +0100</pubDate>
		</item>
		<item>
			<title>Selling times for UK properties falling in most areas</title>
			<link>http://www.propertywire.com/news/europe/uk-property-selling-time-201305237812.html</link>
			<description>&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt;&lt;/span&gt;&lt;span style=&quot;line-height: 115%; font-family: &amp;#39;Calibri&amp;#39;,&amp;#39;sans-serif&amp;#39;; color: black; font-size: 10pt&quot;&gt; The amount of time it takes to sell a house in regional areas of the UK is falling as properties have begun to sell faster, research suggests.&lt;br /&gt;&lt;/span&gt;&lt;p&gt;Selling can be a frustrating experience at the best of times, but especially so when properties are languishing on the market too long. Since the financial crisis, many regional markets have seemingly been stuck in first gear, but at long last, the time taken to sell a property outside of London and the South East is dropping.&lt;/p&gt;&lt;p&gt;The typical time on the market for unsold property across the UK has fallen to 102 days, eight days less than in May last year, according to data from Home.co.uk.&lt;/p&gt;&lt;p&gt;By way of contrast, in May 2009 when prices were severely under pressure, the typical time to sell a property stood at 184 days, some 80% longer than in the current climate.&lt;/p&gt;&lt;p&gt;Considerable regional differences still exist. London and the South East top the table with typical time on the market around 70 days and continuing to fall. At the other end of the spectrum, the typical property in the North East remains on the market for 198 days or six and a half months.&lt;/p&gt;&lt;p&gt;Unfortunately, this has risen by a further nine days, over the last 12 months which the firm says is a clear indication that the region&amp;rsquo;s property market is still crawling.&lt;/p&gt;&lt;p&gt;However, the now well established recovery in the London and South East markets is, to some extent, moving to other regions of England, Scotland and Wales. &lt;/p&gt;&lt;p&gt;The Yorkshire and Welsh property markets have experienced the largest falls in marketing times, with Yorkshire&amp;#39;s time on market falling by a full 30 days since May 2012. Both the East and West Midlands have also experienced considerable reduction in the time to market property and average prices are now beginning to recover. &lt;/p&gt;&lt;p&gt;&amp;lsquo;Whilst marketing times are notoriously seasonal, the time taken to sell property is an important indication of the real health of the local market. This vital signal provides estate agents, buyers and vendors alike an insight into the fluidity of local markets and their ability to drive transactions,&amp;rsquo; said Doug Shephard, director of Home.co.uk.&lt;/p&gt;&lt;p&gt;&amp;lsquo;The dynamic markets of London and the South East continue to enjoy the shortest selling times, but it is encouraging to note that other areas of the country are seeing the largest falls. One cannot underestimate the boost to vendor confidence that is gained by taking three to four weeks off the selling time. In turn, this puts more pressure on the seller to commit to the purchase of their next home, and creates a positive impact throughout the entire property chain,&amp;rsquo; he added.&lt;/p&gt;</description>
			<pubDate>Thu, 23 May 2013 07:08:00 +0100</pubDate>
		</item>
		<item>
			<title>New home market in US boosted in first three months of 2013</title>
			<link>http://www.propertywire.com/news/north-america/us-new-build-property-201305227811.html</link>
